New Delhi, Delhi
GST No. 07AACCE4692D1ZQ
Call 08047631465 60% Response Rate
Send Enquiry
Energy Conservation Audit
Product Brochure
| Type Of Energy | Electrical |
| Usage/Application | Office and Corporate |
| Reason For Audit | Maintenance Audit |
| Audit Type | Safety Audit |
| Mode Of Report | Soft Copy, Hard Copy |
| Audit Frequency | Yearly |
View Complete details
Product Brochure
| Type Of Energy | Electrical |
| Usage/Application | Office and Corporate |
| Reason For Audit | Maintenance Audit |
| Audit Type | Electrical Audit |
| Mode Of Report | Hard Copy |
| Audit Frequency | Yearly |
Energy Conservation Audit are carried out to identify areas in electrical and thermal utility to reduce the energy consumption. Detailed study and measurement at facility is carried out using sophsticated instrument. After the audit report is submitted which includes energy conservation proposal. Our team is located across India and equipped with all instrument to carry out the study. Team consist of BEE Certified energy auditor with over 25 year experience in this field. Our clientele include various Govt., Public Undertaking, Multi National Companies. We carry out study for all type of industrial plant and building. We are expertise in both thermal and electrical. To know more about us/our profile/clientele/energy conservation you can contact us.
Other Details:
View Complete details
Product Brochure
| Audit Method/Approvals | UL |
| Audit Area | DC |
| Reason For Audit | Calibration |
| Usage/Application | Industrial |
| Type Of Energy | Solar |
| Power Rating | 11 to 22 kVA |
View Complete details
Product Brochure
| Type Of Energy | Electrical |
| Usage/Application | Industrial |
| Reason For Audit | Maintenance Audit |
| Audit Type | Electrical Audit |
| Mode Of Report | Hard Copy, Soft Copy |
| Audit Frequency | Yearly |
View Complete details
Product Brochure
| Type Of Energy | Electrical |
| Usage/Application | Industrial |
| Reason For Audit | Maintenance Audit |
| Audit Type | Electrical Audit |
| Mode Of Report | Soft Copy, Hard Copy |
| Audit Frequency | Yearly |
View Complete details
Product Brochure
| Type Of Energy | Electrical |
| Usage/Application | Industrial |
| Reason For Audit | Maintenance Audit |
| Audit Type | Electrical Audit |
| Mode Of Report | Hard Copy, Soft Copy |
| Audit Frequency | Yearly |
View Complete details
Product Brochure
| Type Of Energy | Electrical |
| Usage/Application | Office and Corporate |
| Reason For Audit | Maintenance Audit |
| Audit Type | Safety Audit |
| Mode Of Report | Hard Copy |
| Audit Frequency | Monthly |
View Complete details
Product Brochure
| Type Of Energy | Electrical |
| Usage/Application | Industrial |
| Type Of Service Provider | Energy Audit Consultant |
| Reason For Audit | Maintenance Audit |
| Audit Type | Electrical Audit |
| Mode Of Report | Soft Copy, Hard Copy |
| Audit Frequency | Yearly |
| Audit Method/Approvals | BEE Guidelines |
| Audit Area | All fields |
| Audit Standards/Approvals | BEE Guidelines |
View Complete details
Minimum Order Quantity: 1 Unit(s)
Product Brochure
| Type Of Energy | Electrical |
| Usage/Application | Industrial |
| Reason For Audit | Maintenance Audit |
| Audit Type | Electrical Audit |
| Mode Of Report | Soft Copy, Hard Copy |
View Complete details
Product Brochure
| Type Of Energy | Electrical |
| Usage/Application | Office and Corporate |
| Reason For Audit | Maintenance Audit |
| Audit Type | Electrical Audit |
| Mode Of Report | Hard Copy, Soft Copy |
| Audit Frequency | Yearly |
View Complete details
Product Brochure
| Type Of Energy | Hydroelectric Energy |
| Power Rating | >1 kVA |
| Usage/Application | Commercial |
| Reason For Audit | Calibration |
| Number Of Windows | 4 to 6 |
| Certification Required | Yes |
View Complete details
Product Brochure
| Type Of Energy | Electrical |
| Usage/Application | Industrial |
| Reason For Audit | Maintenance Audit |
| Mode Of Report | Soft Copy, Hard Copy |
| Service Type | Boiler Audit |
| Target Location | Pan India |
| Service Mode | Offline |
Elion is providing auditing, consulting and certification services for Boiler Audit. A Boiler Audit helps to assess the energy performance of a heating system, in relation to both the weather and usage. This allows for determining potential improvements that could be made to increase efficiency.
View Complete details
Product Brochure
| Audit Type | Power Quality and Harmonic Audit |
| Mode Of Report | Soft Copy, Hard Copy |
| Reason For Audit | Maintenance Audit |
| Audit Frequency | Monthly |
| Usage/Application | Commercial |
| Audit Method/Approvals | NECA |
| Certification Required | Yes |
View Complete details
Product Brochure
| Service Location | On-Site |
| Application Area | Commercial |
| Approximate Room Temperature | 25 to 50 "C |
| Service Type | Electrical Design |
| Number of Rooms | >3 |
| Brand | Elion |
View Complete details
Product Brochure
| Power Rating | 440 Watts to 1 kVA |
| Reason for Audit | Calibration |
| Usage/Application | Industrial |
| Brand | Elion |
| Location | India |
| Service Type | Consultancy |
View Complete details
Product Brochure
| Type Of Energy | Electrical |
| Usage/Application | Industrial |
| Reason For Audit | Maintenance Audit |
| Mode Of Report | Hard Copy, Soft Copy |
| Service Type | Energy Saving Verification Audit |
| Target Location | Pan India |
| Service Mode | Offline |
Elion is providing auditing, consulting and certification services for Energy Saving Verification Audit. Energy Saving Verification Audit is the hearty interaction of energy reserve funds achieved from an energy execution overhaul venture or energy productivity program. It is especially significant in showing to the funders of a task what the investment funds have been from their interest in improving energy execution.
View Complete details
Product Brochure
| Type Of Industry Business | Auditing Services |
| Type Of Service Provider | Consulting Firm |
| Type Of Service Contract | One-Time |
View Complete details
Product Brochure
| Type Of Service Provider | Consulting Firm |
| Type Of Industry Business | Auditing Services |
| Location | All India |
| FOR | NAAC |
View Complete details
Product Brochure
| Type Of Energy | Electrical and Mechanical |
| Usage/Application | Industrial |
| Reason For Audit | Maintenance Audit |
| Mode Of Report | Hard Copy, Soft Copy |
| Service Type | Thermal Audit |
| Service Location | Pan India |
| Service Mode | Offline |
Elion is providing auditing, consulting and certification services for thermal Audit. The examinations involved in this study include estimating the surface temperature of protected surfaces in order to survey the heat loss and identify opportunities to improve the overall losses in the system.
View Complete details
Product Brochure
| Type Of Industry Business | Auditing Services |
| Type Of Service Provider | Consulting Firm |
| Type Of Service Contract | One-Time |
| Service Include | Water Audit |
| Requirement Type | Corporate |
View Complete details
| Service Location | On-Site |
| Approximate Room Temperature | >50 "C |
| Application Area | Commercial |
| Type Of Light To Be Used | LED Lamp |
| Service Type | Electrical Testing |
| Type Of Appliance To Be Used | Air Cooler |
View Complete details
| Service Location | On-Site |
| Approximate Room Temperature | >50 "C |
| Application Area | Commercial |
| Type Of Light To Be Used | LED Lamp |
| Service Type | Electrical Testing |
| Number Of Rooms | 3 |
| Type Of Appliance To Be Used | Air Cooler |
View Complete details
| Mode of Report | Hard Copy, Soft Copy |
| Certification Required | Yes |
| Audit Type | All |
| Audit Frequency | Yearly |
| Application/Usage | Office and Corporate |
View Complete details
| Type Of Service Provider | Consulting Firm |
| Service Include | All Types of Audit & Services |
| Service Type | Audits & Testing Services |
| Location | Pan India |
| Service Mode | Offline |
Elion is providing auditing and consulting services for vendor audit. A compliance-focused vendor audit should take into account the risk assessment, scope, limitation, privacy considerations, and documentation.
View Complete details
| Service Location | On-Site |
| Type of Service | Energy Cost Saving |
| Approximate Room Temperature | 25 to 50 "C |
| Application Area | Industrial |
| Service Type | Electrical Design |
| Number of Rooms | >3 |
View Complete details
Product Brochure
| Mode Of Report | Soft Copy, Hard Copy |
| Type Of Service | Energy Audit |
| Application Area | Industrial |
| Is It Need AMC | Need AMC |
View Complete details
| Location/City | Pan India |
| Service Type | Single Line Diagram(SLD) |
| Target Location | Pan India |
| Service Mode | Online |
Elion is providing auditing, consulting and certification services for Single Line Diagram (SLD). Single-line diagram or SLD is an electrical diagram or drawing that represents the components of an electrical installation system represented by symbols, and describes how the components are related.
View Complete details
Product Brochure
| Type Of Energy | Electrical |
| Usage/Application | Office and Corporate |
| Reason For Audit | Maintenance Audit |
| Audit Type | Electrical Audit |
| Mode Of Report | Soft Copy, Hard Copy |
| Audit Frequency | Yearly |
View Complete details
Product Brochure
| Surveying Location | All Places |
| Service Type | Illumination Survey/Lux Level Survey |
| Target Location | Pan India |
| Service Mode | Offline |
View Complete details
Product Brochure
| Services Include | Power Systems, Building Envelope, Lighting Systems |
| Building Type | All |
| Construction Area | >1500 Square Feet |
| Need Certification | Yes |
| Service Type | Consultancy |
| Location | India |
View Complete details
| Service Location | On-Site |
| Consultancy Service Type | Electrical Testing and Commissioning |
| Application Area | Commercial |
| Number Of Rooms | 3 |
| Approximate Room Temperature | >50 "C |
| Type Of Light To Be Used | LED Lamp |
We are one of the leading organizations engaged in providing services for Energy Saving Consultancy Services. The offered consultancy services are rendered by our adroit professionals using cutting edge technology in sync with industry norms. While offering these consultancy services, our experts provide them in different specifications so as to cater the needs of our clients. We offer these consultancy services to our clients at industry leading prices.
Other Details:View Complete details
Product Brochure
| Type Of Energy | Solar |
| Usage/Application | Office and Corporate |
| Reason For Audit | Maintenance Audit |
| Audit Type | Safety Audit |
| Mode Of Report | Hard Copy |
View Complete details
| Is It Need AMC | Not Need AMC |
| Coverage Area | >1000 Square Feet |
| Application Area | Industrial |
| Layout Plan Required | Yes |
View Complete details